Einfache, schnelle und intelligente Stromversorgung von IP-Endgeräten
SITUATION
Die Midspans von Microsemi sorgen für die elektrische Versorgung von IP-Devices – ohne dass die kostenintensive Verlegung von separaten Stromleitungen notwendig wird. Endgeräte, wie beispielsweise AccessPoints, IP-Kameras, VoIP-Telefone oder auch Thin Clients, werden via CAT 5 oder höherwertiger Verkabelungsinfrastruktur mit Strom versorgt.
Microsemi bietet ein umfassendes Portfolio an Midspans für den Innen- und Außenbereich. Mit ihrer extrem hohen Wattleistung sind die Geräte speziell auch für die Versorgung von Devices mit hohem Stromverbrauch (wie z.B. Informationskiosk-Systeme, Point-of-Sales Terminals oder Thin Clients, Laptops, etc.) geeignet, die mit herkömmlichen Switches nicht angebunden werden können.
VORTEILE:
- Umweltfreundliche & energieeffiziente PoE-Technik
- Preiswerte Originalprodukte von Microsemi vs. OEM
- Umfangreiches Portfolio für In- und Outdoor und Industrieumgebungen
Produkte
Die Microsemi Corporation – mit Hauptsitz in Aliso Viejo, Kalifornien/USA - bietet mit weltweit 4800 Mitarbeitern ein umfassendes Portfolio von Halbleiter- und Systemlösungen für die unterschiedlichsten vertikalen Märkte an.
3KV fokussiert sich auf folgende Segmentenbsp;des Microsemi Portfolios:
Art.-Nr. | Anzahl der Ports | Einsatz | Watt | Datenblatt |
PD-3501G/AC | 1-port | Indoor | 15,4 | PD-3501G |
PD-3504G/AC | 4-port | Indoor | 15,4 | PD-3504G |
PD-6506G/AC/M | 6-port | Indoor | 15,4 | PD-6500G-Midspan.pdf |
PD-6512G/AC/M | 12-port | Indoor | 15,4 | PD-6500G-Midspan.pdf |
PD-6524G/AC/M/F | 24-port | Indoor | 15,4 | PD-6500G-Midspan.pdf |
Art.-Nr. | Anzahl der Ports | Einsatz | Watt | Datenblatt |
PD-9001GR/AT/AC | 1-port | Indoor | 30 | PD-9001GR-AT.pdf |
PD-9001GR/SP/AC | 1-port | Indoor | 30 | PD-9001GR.pdf |
PD-9004G/AC | 4-port | Indoor | 30 | PD-9004G.pdf |
PD-5501G/12-24VDC | 1-port | Indoor | 30 | PD-5501G_12-24.pdf |
PD-5524G/ACDC/M | 24-port | Indoor | bis zu 30 | PD-9000G-Midspan.pdf |
PD-9001GO/AC | 1-port | Outdoor | 30 | PD-9001GO-Midspan.pdf |
PD-9002GHO/AC | 2-port | Outdoor | 30 | PD-9002GHO.pdf |
PDS-102GO/AC | 2-port | Outdoor | 30 | PDS-102GO.pdf |
PD-9001GI/DC | 1-port | Industrial | 30 | DS_pd_9501gi_dc.pdf |
Art.-Nr. | Anzahl der Ports | Einsatz | Watt | Datenblatt |
PDS-EM-8100-25/AC | 1-port | Indoor | 30 | PDS-EM-8100-25 Data sheet.pdf |
Art.-Nr. | Anzahl der Ports | Einsatz | Watt | Datenblatt |
PD-9001-25GR/AC | 1-port | Indoor | 30 | PD-9001-25GR Data Sheet.pdf |
PD-9001-10GR/AC | 1-port | Indoor | 30 | PD-9001-10GR Data Sheet.pdf |
Art.-Nr. | Anzahl der Ports | Einsatz | Watt | Datenblatt |
PD-9006G/ACDC/M | 6-port | Indoor | 36 | PD-9000G.pdf |
PD-9012G/ACDC/M | 12-port | Indoor | 36 | PD-9000G.pdf |
PD-9024G/ACDC/M/F | 24-port | Indoor | 36 | PD-9000G.pdf |
Art.-Nr. | Anzahl der Ports | Einsatz | Watt | Datenblatt |
PD-9501GR/AC | 1-port | Indoor | 60 | pd-9501gr.pdf |
PD-9501GR/SP/AC | 1-port | Indoor | 60 | PD-9501GR-SP.pdf |
PD-9501G/24VDC | 1-port | Indoor | 60 | PD-9501GO-12-24.pd |
PD-9501G/48VDC | 1-port | Indoor | 60 | PD-9501GO-48VDC |
PD-9501G/SFP/AC | 1-port | Indoor | 60 | PD-9501G-SFP.pdf |
PD-9506G/ACDC/M | 6-port | Indoor | 60 | PD-9500G_RB.pdf |
PD-9512G/ACDC/M | 12-port | Indoor | 60 | PD-9500G_RB.pdf |
PD-9524G/ACDC/M | 24-port | Indoor | 60 | PD-9500G_RB.pdf |
PD-9501GO/AC | 1-port | Outdoor | 60 | PD-9501GO.pdf |
PD-9501GO/12-24VDC | 1-port | Outdoor | 60 | PD-9501GO-12-24.pdf |
PD-9501GO/48VDC | 1-port | Outdoor | 60 | PD-9501GO-48VDC.pdf |
PDS-104GO/AC | 4-port | Outdoor | 60 | DS_PDS-104GO.pdf |
PD-9501GI/DC | 1-port | Industrial | 60 | DS_pd_9501gi_dc.pdf |
Art.-Nr. | Anzahl der Ports | Einsatz | Watt | Datenblatt |
PD-9601GO/AC | 1-port | Outdoor | 90 | PD-9601GO.pdf |
Art.-Nr. | Anzahl der Ports | Einsatz | Watt | Datenblatt |
PD-9601G/AC | 1-port | Indoor | 95 | PD-9601G.pdf |
PD-9606G/ACDC/M | 6-port | Indoor | 95 | pd-9600g.pdf |
PD-9612G/ACDC/M | 12-port | Indoor | 95 | pd-9600g.pdf |
Weitere Informationen
News
Aktuelle Pressemitteilungen:
http://investor.microsemi.com/releases